Today we’re going to bring you an interesting test:
Compare 3 keys to see how far their remotes can control a Honda Pilot 2005.
Keys:
OEM
Another aftermarket key
Let’s see the comparison chart:
| OEM | Aftermarket | Xhorse (XELEX0EN) | |
| Beside car | √ | √ | √ | 
| 100 Feet | √ | √ | √ | 
| 200 Feet | √ | √ | √ | 
| 300 Feet | × | √ (beep once) | × | 
| 280 Feet | × | × | √ | 
| 250 Feet | × | × | √ | 
| 200 Feet (2nd time) | × | √ | √ | 
| 300 Feet (2nd time) | × | √ | √ | 
| 400 Feet (can’t see the car) | × | × | × | 
| 350 Feet (Still see the car) | × | × | √ | 
| 400 Feet (2nd time) | × | × | × | 
So, 350-400 feet, Xhorse wins.
Tests from Auto Purlieu.
Skype: xhorsevvdi.com
Whatsapp: +86-13983756354






 Whatsapp:
Whatsapp: 
 Skype:
Skype: