Condor XC MINI key cutting machine from last year is with InstaCode Certification,which is verified to work with InstaCode LIVE by Bluetooth.(Get New Xhorse Condor XC-Mini Plus Key Cutting Machine)
Supports the latest version of database, can be online updated from InstaCode LIVE server. Also, one year FREE authorization for InstaCode LIVE.
InstaCode LIVE System Requirements
Android
- Operating system: Android 4.0 or higher
- Processor: ARMv7-based CPU, 1Ghz or higher recommended
- Internet: WiFi/3G/4G data connection required
iOS
- Operating system: iOS 8 or higher
- Internet: WiFi/3G/4G data connection required
PC
The minimum computer hardware requirements are:
- Pentium CPU
- 1GB of free (available) RAM
- 350MB of available Hard Disk Drive space
- Mouse or other pointing device
- One of: Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008 or Windows Server 2012.
- The minimum display resolution required is 1024 x 576 (Higher display is required for complete display of some Dimple and Bit series) with 16 bit colour (sometimes called 64K colors or 65536 colours) or greater.
- Internet Explorer 7 or later.
A Windows supported printer is optional.
If you run several applications simultaneously you will require more RAM.
InstaCode LIVE on PC, Android/ iOS Phone
Both General and Auto Code have: | PC | Android | iOS |
Search Options | |||
Code number | √ | √ | √ |
Manufacture | √ | √ | √ |
Model and year | √ | √ | √ |
Key blank | √ | √ | √ |
Card | √ | √ | √ |
Lock type | √ | √ | √ |
Key type | √ | √ | √ |
ISN (InstaCode Serial Number) | √ | √ | √ |
Search on any combination of criteria | √ | √ | √ |
Other Features | |||
Number of different key blank manufacturers | 52 | 52 | 52 |
View key blank pictures & profiles | √ | √ | √ |
Define preferred Key blanks manufacturer | √ | ||
Graphical layout which displays the key blank | √ | √ | √ |
Intuitive user interface | √ | √ | √ |
Live updates from the Internet | √ | √ | √ |
Add your own code series | √ | ||
Make your own depth/space cards | √ | ||
Master Keying Module included | √ | ||
Build a grand master keying system and download it to your machine | √ | ||
Password protection available | √ | ||
Sort key blanks into desired order for display | √ | ||
Shows picture of cut key | √ | √ | √ |
Stores key hook for each key blank | √ | ||
Stores client information | √ | √ | √ |
Stores user notes against each series | √ | √ | 2017 |
Supports laser and plunge cut keys | √ | √ | √ |
Your choice of display units (inches or mm) | √ | √ | √ |
Select manufacturer | √ | √ | √ |
Print Ilco Universal II | √ | ||
Print a whole series | √ | ||
Print the current code and it’s data | √ | ||
Print Transponder | √ | ||
Configurable printer and printer paper tray | √ | ||
Key Machines (Direct communication) | |||
Keyline – Bianchi 883 Transponder key reader/writer | √ | ||
Keyline – Bianchi 993 Power Lynx | √ | ||
Keyline – Bianchi Versa | √ | ||
Keyline – Bianchi 994-Laser | √ | ||
Barnes BD Laser | √ | ||
Silca UnoCode – Original | √ | ||
Silca Quattrocode with speed control | √ | ||
Silca Triax | √ | ||
Silca Futura | √ | √ | √ |
Ilco UltraCode | √ | ||
ITL – 9000 | √ | ||
CodeMax | √ | ||
JMA ProCode | √ | ||
ECM 200 | √ | ||
Information for manual key machines | |||
Ilco Universal II | √ | √ | √ |
HPC 1200 Blitz | √ | √ | √ |
HPC Punch | √ | √ | √ |
Curtis | √ | √ | √ |
Framon | √ | √ | √ |
A1 | √ | √ | √ |
Add-on Options | PC | Android | iOS |
Find bitting | √ | √ | √ |
— Find partial bitting in associated series | √ | √ | √ |
— Progression chart to eliminate wastage (cutting tree) | √ | √ | √ |
— Queue of keys to be cut (both machines and printouts) | √ | ||
— Lock wafer positions | √ | √ | √ |
— Wafer swapper | √ | √ | √ |
Vehicle opening instructions | √ | √ | √ |
— Complete ASP catalogue featuring colour picture | √ | ||
Transponder programming instructions | √ | √ | √ |
— Complete ASP catalogue featuring colour picture | √ | ||
— Remote programming instructions | √ | √ | √ |
— Airbag safety instructions | √ | √ | √ |
Instacode Software is not from XhorseVVDI.
Instacode software description in this blog is original Credits to http://www.instacodelive.com/